"Status Code/Type"	"Row Name"	"Run #"	_400T_move__Profile_henggan_inner__r	_400T_move__Profile_henggan_inner__t	_400T_move__Profile_henggan_out__r	_400T_move__Profile_henggan_out__t	_400T_move__Profile_shugan_inner__r	_400T_move__Profile_shugan_inner__t	_400T_move__Profile_shugan_out__r	_400T_move__Profile_shugan_out__t	_400T_move__Profile_xiegan_out__r	_400T_move__Profile_xiegan_out__t	_400T_move__xiegan_inner__r	_400T_move__xiegan_inner__t	m	Step_1__S__mises__max	Step_1__U__mag__max
OK	DOE1[1]/Subflow[1]	1	1.095E2	3.5E0	1.095E2	4.9485E0	1.25E2	1.15374E1	1.095E2	1.31172E1	1.095E2	3.914E0	1.095E2	6.1895E0	1.4798668634691108E1	4.04464E2	3.60863E1
OK	DOE1[1]/Subflow[2]	2	1.095E2	3.6035E0	1.095E2	4.1205E0	1.25E2	1.26966E1	1.095E2	1.53516E1	1.095E2	5.8795E0	1.095E2	4.1205E0	1.605632334583662E1	3.95535E2	3.44935E1
OK	DOE1[1]/Subflow[3]	3	1.095E2	3.707E0	1.095E2	4.224E0	1.25E2	1.70408E1	1.095E2	1.11312E1	1.095E2	3.5E0	1.095E2	3.5E0	1.4994993025501298E1	3.6235E2	3.03428E1
OK	DOE1[1]/Subflow[4]	4	1.095E2	3.8105E0	1.095E2	5.8795E0	1.25E2	1.24068E1	1.095E2	1.43592E1	1.095E2	5.2585E0	1.095E2	5.569E0	1.626559450656147E1	3.78413E2	3.3956E1
OK	DOE1[1]/Subflow[5]	5	1.095E2	3.914E0	1.095E2	3.707E0	1.25E2	1.2117E1	1.095E2	1.28688E1	1.095E2	4.017E0	1.095E2	3.8105E0	1.43052523389E1	3.81733E2	3.4143E1
OK	DOE1[1]/Subflow[6]	6	1.095E2	4.017E0	1.095E2	5.362E0	1.25E2	1.53034E1	1.095E2	1.06344E1	1.095E2	3.6035E0	1.095E2	4.431E0	1.4809367861030305E1	3.51274E2	3.06889E1
OK	DOE1[1]/Subflow[7]	7	1.095E2	4.1205E0	1.095E2	4.017E0	1.25E2	1.41442E1	1.095E2	1.13796E1	1.095E2	6.086E0	1.095E2	5.155E0	1.4525984787293405E1	3.50033E2	3.13314E1
OK	DOE1[1]/Subflow[8]	8	1.095E2	4.224E0	1.095E2	5.2585E0	1.25E2	1.06694E1	1.095E2	1.48548E1	1.095E2	4.845E0	1.095E2	5.983E0	1.57959745671293E1	3.93824E2	3.47283E1
OK	DOE1[1]/Subflow[9]	9	1.095E2	4.3275E0	1.095E2	6.086E0	1.25E2	1.76204E1	1.095E2	1.46064E1	1.095E2	4.1205E0	1.095E2	6.086E0	1.8118077127139713E1	3.18624E2	2.81707E1
OK	DOE1[1]/Subflow[10]	10	1.095E2	4.431E0	1.095E2	5.0515E0	1.25E2	1.38558E1	1.095E2	1.0386E1	1.095E2	5.776E0	1.095E2	4.5345E0	1.4358814591811413E1	3.38403E2	3.08018E1
OK	DOE1[1]/Subflow[11]	11	1.095E2	4.5345E0	1.095E2	5.776E0	1.25E2	1.47238E1	1.095E2	1.56E1	1.095E2	4.431E0	1.095E2	3.6035E0	1.7591190471237198E1	3.32672E2	2.98586E1
OK	DOE1[1]/Subflow[12]	12	1.095E2	4.638E0	1.095E2	5.155E0	1.25E2	1.5883E1	1.095E2	9.1452E0	1.095E2	4.224E0	1.095E2	5.4655E0	1.4307678486125345E1	3.15238E2	2.86527E1
OK	DOE1[1]/Subflow[13]	13	1.095E2	4.7415E0	1.095E2	6.5E0	1.25E2	1.12476E1	1.095E2	8.4E0	1.095E2	5.0515E0	1.095E2	5.2585E0	1.3113709695346907E1	3.71538E2	3.26243E1
OK	DOE1[1]/Subflow[14]	14	1.095E2	4.845E0	1.095E2	3.5E0	1.25E2	1.4434E1	1.095E2	9.8892E0	1.095E2	6.3965E0	1.095E2	6.5E0	1.3819961101753751E1	3.38129E2	2.92075E1
OK	DOE1[1]/Subflow[15]	15	1.095E2	4.9485E0	1.095E2	6.293E0	1.25E2	1.18272E1	1.095E2	1.41108E1	1.095E2	6.293E0	1.095E2	4.017E0	1.6387211035218254E1	3.56586E2	3.15565E1
OK	DOE1[1]/Subflow[16]	16	1.095E2	5.0515E0	1.095E2	5.6725E0	1.25E2	1.09592E1	1.095E2	8.8968E0	1.095E2	3.8105E0	1.095E2	5.8795E0	1.2951908224903924E1	3.73053E2	3.21411E1
OK	DOE1[1]/Subflow[17]	17	1.095E2	5.155E0	1.095E2	4.7415E0	1.25E2	1.64626E1	1.095E2	1.01376E1	1.095E2	5.6725E0	1.095E2	4.3275E0	1.5022492211370684E1	2.96034E2	2.72813E1
OK	DOE1[1]/Subflow[18]	18	1.095E2	5.2585E0	1.095E2	5.983E0	1.25E2	1.79102E1	1.095E2	8.6484E0	1.095E2	3.707E0	1.095E2	6.3965E0	1.5127827599612964E1	2.81243E2	2.61357E1
OK	DOE1[1]/Subflow[19]	19	1.095E2	5.362E0	1.095E2	6.3965E0	1.25E2	1.03796E1	1.095E2	1.21236E1	1.095E2	4.3275E0	1.095E2	5.6725E0	1.4937043722743864E1	3.83236E2	3.21453E1
OK	DOE1[1]/Subflow[20]	20	1.095E2	5.4655E0	1.095E2	4.5345E0	1.25E2	1.29864E1	1.095E2	9.6408E0	1.095E2	6.1895E0	1.095E2	5.776E0	1.3773583051825678E1	3.26415E2	2.91782E1
OK	DOE1[1]/Subflow[21]	21	1.095E2	5.569E0	1.095E2	5.569E0	1.25E2	1.67524E1	1.095E2	1.33656E1	1.095E2	5.362E0	1.095E2	5.0515E0	1.730506992703518E1	2.78428E2	2.6308E1
OK	DOE1[1]/Subflow[22]	22	1.095E2	5.6725E0	1.095E2	4.431E0	1.25E2	1.61728E1	1.095E2	1.26204E1	1.095E2	5.4655E0	1.095E2	4.224E0	1.6240239553843054E1	2.79809E2	2.65486E1
OK	DOE1[1]/Subflow[23]	23	1.095E2	5.776E0	1.095E2	4.638E0	1.25E2	1.3566E1	1.095E2	1.2372E1	1.095E2	5.569E0	1.095E2	3.707E0	1.5410314647434141E1	3.14479E2	2.82706E1
OK	DOE1[1]/Subflow[24]	24	1.095E2	5.8795E0	1.095E2	3.914E0	1.25E2	1.73306E1	1.095E2	1.08828E1	1.095E2	4.9485E0	1.095E2	4.638E0	1.5450741823391112E1	3.10527E2	2.55346E1
OK	DOE1[1]/Subflow[25]	25	1.095E2	5.983E0	1.095E2	4.3275E0	1.25E2	1.00898E1	1.095E2	1.18764E1	1.095E2	4.638E0	1.095E2	4.7415E0	1.3946737682633689E1	3.83836E2	3.13556E1
OK	DOE1[1]/Subflow[26]	26	1.095E2	6.086E0	1.095E2	6.1895E0	1.25E2	1.32762E1	1.095E2	1.1628E1	1.095E2	5.983E0	1.095E2	6.293E0	1.5796445319674568E1	3.14412E2	2.77657E1
OK	DOE1[1]/Subflow[27]	27	1.095E2	6.1895E0	1.095E2	5.4655E0	1.25E2	1.82E1	1.095E2	1.51032E1	1.095E2	4.7415E0	1.095E2	3.914E0	1.8641768248449214E1	2.59014E2	2.4649E1
OK	DOE1[1]/Subflow[28]	28	1.095E2	6.293E0	1.095E2	4.845E0	1.25E2	1.55932E1	1.095E2	1.38624E1	1.095E2	5.155E0	1.095E2	5.362E0	1.7066597545537864E1	2.80309E2	2.58671E1
OK	DOE1[1]/Subflow[29]	29	1.095E2	6.3965E0	1.095E2	3.6035E0	1.25E2	9.8E0	1.095E2	1.3614E1	1.095E2	4.5345E0	1.095E2	4.845E0	1.4556684690560653E1	3.86697E2	3.0963E1
OK	DOE1[1]/Subflow[30]	30	1.095E2	6.5E0	1.095E2	3.8105E0	1.25E2	1.50136E1	1.095E2	9.3936E0	1.095E2	6.5E0	1.095E2	4.9485E0	1.4156647497909615E1	3.24798E2	2.5994E1
